Nutley Street Roundabout Bypass Lanes with Direct Access to I-66 Now Open

About the Project

Concept Plans - April 2016

Phase 1 Plans

Phase 1 Haymarket 1 (8.0 MB)
Phase 1 Haymarket 2 (8.3 MB)
Phase 1 Haymarket 3 (8.8 MB)
Phase 1 Haymarket 4 (8.2 MB)
Phase 1 Gainesville 1 (7.3 MB)
Phase 1 Gainesville 2 (5.1 MB)
Phase 1 Gainesville 3 (6.8 MB)
Phase 1 Gainesville 4 (7.0 MB)
Phase 1 Gainesville 5 (6.6 MB)
Phase 1 Manassas 1 (7.5 MB)
Phase 1 Manassas 2 (7.8 MB)
Phase 1 Manassas 3 (7.9 MB)
Phase 1 Manassas 4 (6.9 MB)
Phase 1 Manassas 5 (8.7 MB)
Phase 1 Bull Run 1 (7.7 MB)
Phase 1 Bull Run 2 (5.9 MB)
Phase 1 Centreville 1 (7.1 MB)
Phase 1 Centreville 2 (6.9 MB)
Phase 1 Centreville 3 (7.2 MB)
Phase 1 Route 28 1 (8.1 MB)
Phase 1 Route 28 2 (8.7 MB)
Phase 1 Route 28 3 (6.6 MB)
Phase 1 Centreville 4 (8.0 MB)
Phase 1 Stringfellow Road (7.3 MB)
Phase 1 Fair Lakes 1/Fairfax Co Pkwy 1 (6.9 MB)
Phase 1 Fair Lakes 2 (7.1 MB)
Phase 1 Fair Oaks/Route 50 (7.6 MB)
Phase 1 Fairfax 1 (7.3 MB)
Phase 1 Fairfax 2 (7.5 MB)
Phase 1 Fairfax 3/Route 123 (8.4 MB)
Phase 1 Route 123 (7.6 MB)
Phase 1 Oakton (8.1 MB)
Phase 1 Vienna 1 (7.7 MB)
Phase 1 Nutley Street (8.2 MB)
Phase 1 Vienna 2 (7.5 MB)
Phase 1 Dunn Loring (6.9 MB)
Phase 1 I-495 1 (7.6 MB)
Phase 1 I-495 2 (10.7 MB)